Bidding Opportunities
Highlight = New for January 25th - January 29th
BID DATE | BID TIME | ADDENDUMS | PROJECT TITLE | LOCATION | BIN | |
01/27/2021 | 11:00 AM | [1] | WSDOT George East Paving | Grant Co. | #24 | |
01/27/2021 | 3:00 PM | [1][2] | Richland SD - Hanford HS Athletic Field | Richland | #104D | |
01/28/2021 | 2:00 PM | [1][2][3][4] | Lewis Street Overpass | Pasco | #22 | |
01/28/2021 | 3:00 PM | Lakeland Village South Cottages Window Replacement | Medical Lake | #112D | ||
01/28/2021 | 3:00 PM | [1] | SW Fircrest School Fire Alarm Upgrades | Shoreline | #115D | |
01/28/2021 | 5:00 PM | [1][2][3][4] | Sunnyside HS Athletic Fields | Sunnyside | #101D | |
02/02/2021 | 11:00 AM | [1-5]BChange | McKinley Ave Crosswalk Improvements | Tacoma | #102D | |
02/02/2021 | 2:00 PM | [1][2]BChange | Lawson Garden House | Pullman | #9 | |
02/03/2021 | 11:00 AM | [1] | WSDOT S of Entiat Site 3 Rock Slope Scaling | Chelan Co. | #14 | |
02/03/2021 | 11:00 AM | [1-4][5]BChange | WSDOT Plaza Way Intersection Improvements | Walla Walla | #29 | |
02/03/2021 | 11:00 AM | [1-3][4]BChange | WSDOT Ridgeline Drive Construct Interchange | Benton Co. | #18 | |
02/03/2021 | 2:00 PM | City of Othello Main Street Safety Project REBID | Othello | #33 | ||
02/04/2021 | 10:00 AM | Yakima Co. Fire District No. 2 Station 22 Storage Bldg | Yakima Co. | #28 | ||
02/04/2021 | 3:00 PM | [1] | CBCC MSC Utilities & Utilidor | Clallam Bay | #119D | |
02/08/2021 | 1:30 PM | [1][2][3][4] | 2021-2022 Forebay Debris Removal Services | Douglas Co. | #10 | |
02/09/2021 | 9:30 AM | Slide Ridge Culvert Replacement Girder Fabrication | Chelan Co. | #2 | ||
02/09/2021 | 1:00 PM | [1] | River Avenue Improvements | Buckley | #100D | |
02/09/2021 | 1:00 PM | 2021 Crushing & Stockpiling | Grant Co. | #17 | ||
02/09/2021 | 2:00 PM | Renton School District - Schools Mechanical Upgrades | Renton | #124D | ||
02/09/2021 | 3:00 PM | Bellevue College Site Lighting Improvements | Bellevue | #113D | ||
02/10/2021 | 10:00 AM | Well No. 7 Drilling, Casing & Testing | Prosser | #30 | ||
02/10/2021 | 11:00 AM | City of Okanogan Pavement Preservation | Okanogan | #15 | ||
02/10/2021 | 1:30 PM | City of Ferndale State Park Picnic Shelter | Ferndale | #123D | ||
02/10/2021 | 2:00 PM | Hazen HS Domestic Water Heater Upgrades | Renton | #120D | ||
02/10/2020 | 2:00 PM | North 1st Street Revitalization Phase 2 | Yakima | #27 | ||
02/10/2021 | 3:00 PM | Maple Hills Elementary Renovations & Additions | Renton | #122D | ||
02/10/2021 | 4:00 PM | [1] | RSD - Badger Mountain Elementary School | Richland | #26 | |
02/11/2021 | 2:00 PM | [1] | Chelan Public Works Building | Chelan | #1 | |
02/11/2021 | 3:00 PM | Legislative Building Repairs & Cleaning | Olympia | #126D | ||
02/11/2021 | 3:00 PM | Twin Rivers Community Facility Restrooms | Richland | #127D | ||
02/16/2021 | 11:00 AM | Okanogan County Driskell Rd - Verestar Rd | Okanogan | #19 | ||
02/16/2021 | 3:00 PM | EGCC Acute Mental Health Unit | Snoqualmie | #116D | ||
02/16/2021 | 3:00 PM | Emerson Manor Apartments | Wenatchee | #4 | ||
02/16/2021 | 3:00 PM | Mount Baker 2021 Roofing Project | Bellingham | #128D | ||
02/16/2021 | 3:00 PM | SVC Oak Harbor Head Start Center | Oak Harbor | #109D | ||
02/16/2021 | 3:00 PM | Academic Advising Remodel Gaspard Bldg | Puyallup | #118D | ||
02/17/2021 | 1:00 PM | Twisp Civic Building | Twisp | #16 | ||
02/17/2021 | 2:00 PM | CCPUD Rocky Reach Car Wash Closed Loop WWT System | Chelan Co. | #13 | ||
02/18/2021 | 11:00 AM | [1] | S of Tonasket & Pateros - Paving & Seal | Okanogan | #25 | |
02/18/2021 | 2:00 PM | Penrose Point State Park On-Site Sewage System Upgrades | Lakebay | #108D | ||
02/18/2021 | 3:00 PM | Septic System Repair - Mission Creek CC for Women - REBID | Mason Co. | #121D | ||
02/23/2021 | 2:00 PM | [1][2] | Moses Lake Larson Recreation Center | Moses Lake | #6 | |
02/25/2021 | 3:00 PM | Exterior Renovations 828 22nd Ave | Pasco | #23 | ||
03/03/2021 | 11:00 AM | Skagit Transit Maintenance Operations & Admind Facility | Burlington | #125D |
Interested in Advertising Here?
Bid Results
BID DATE | TITLE | APPARENT LOW BIDDER ($) | LOCATION | |||
01/26/2021 | Kitsap Way Culvert Replacement | TBD | Bremerton | |||
01/26/2021 | City of Zillah 3rd Ave Sidewalk Improvements | TBD | Zillah | |||
01/21/2021 | PSD - Elementary Schools HVAC Upgrades | TBD | Pullman | |||
01/21/2021 | Tech Center Water Mitigation Phase 2 | Reynolds Contracting ($634,650.00) | Kirkland | |||
01/21/2021 | Asotin County Family Aquatic Center | Icon Corp. ($89,200.00) | Clarkston | |||
01/21/2021 | Machine & Fabrication Shop for Priest Rapids Turbine Upgrades | Waite Specialty ($258,850.00) | Grant County | |||
01/21/2021 | 9th Street Park - Trust for Public Land | TBD | E. Wenatchee | |||
01/21/2021 | Palouse - Cascades State Park Trail - Rosalia Bridge Repairs | Combined Construction ($59,280.00) | Whitman Co | |||
01/21/2021 | Eastside of Oroville Rd - Railroad Crossing Improvements | Northeast Electric ($288,043.00) | Okanogan | |||
01/19/2021 | Williams Lake Public Access Redevelopment | KRCI ($499,900.00) | Cheney | |||
01/19/2021 | BBCC Demo 3200, 3400,3500 & 3600 | KD&S Environmental ($258,625.00) | Moses Lake | |||
01/19/2021 | WSU Kimbrough Hall Music Bldg Humidity & Controls Upgrades | Apollo Mechanical ($319,690.00) | Pullman | |||
01/19/2021 | Grant County Fire District No 5 Apparatus Building | TBD | Grant Co. | |||
01/14/2021 | Meadowlark Senior Project | T.W. Clark Con. ($2,794,000.00) | Omak | |||
01/14/2021 | Water Treatment Plan Essential Improvements | KRCI ($160,037.50) | Leavenworth | |||
01/14/2021 | Benton County Fire District No. 1 Station 170 | Sleken & Sons Con. ($1,084,000.00) | Benton Co. | |||
01/14/2021 | Town of Naches WWTP Improvements | Pacific Civil ($1,548,072.00) | Naches | |||
01/13/2021 | WSDOT NCR 19-21 Regionwide Curve Warning Sign Update | Road Products ($378,552.00) | Chelan Co. | |||
01/13/2021 | Supply/Deliver 230-115 KV, 225 MVA Autotransformer - Lincoln Rock | SPX Trans. Solutions ($3,280,791.00) | Douglas Co. | |||
01/13/2021 | GCPUD Carlton AF Domestic Well | CANCELLED | Grant Co. | |||
01/12/2021 | Highline College Building 12 Reroof | Flynn ($283,000.00) | Des Moines | |||
01/11/2021 | Administration Building Remodel for Chelan County | Whitebird ($116,936.00) | Wenatchee | |||
01/08/2021 | Arlington Steet Storm Drain Line | TTC Construction ($305,005.00) | Yakima | |||
01/07/2021 | Bus Shed Replacement | Olympic Peninsula Con. ($379,000.00) | Shelton | |||
01/06/2021 | Railroad Crossing Improvements | Moreno & Nelson Con ($927,379.37) | Grant Co. | |||
01/06/2021 | 2021 SCR Region Wide Chip Seal | Interstate Concrete ($1,656,110.65) | Multi-Co | |||
01/06/2021 | 2021 Strategic Pavement Preservation | Central WA Asphalt ($1,047,472.05) | Chelan Co. | |||
12/22/2020 | Schmitt Electric CCPUD Service Center BP1 Comm/IT | TBD | Wenatchee | |||
12/22/2020 | Schmitt Electric CCPUD Service Center BP2 Audio Video | TBD | Wenatchee | |||
12/22/2020 | Valley Rd Grind/Inlay Project | Central Paving ($446,901.85) | Grant Co. | |||
12/22/2020 | Safety Flashing LED Stop Signs | TBD | Grant Co. | |||
12/22/2020 | Schmitt Electric CCPUD Service Center BP3 Security Access Control | TBD | Wenatchee | |||
12/22/2020 | Schmitt Electric CCPUD Service Center BP4 Fire Alarm | TBD | Wenatchee | |||
12/22/2020 | Absher CCPUD Service Center Bid Packages | TBD | Wenatchee | |||
12/18/2020 | CWU Campus Security Access Improvements | TBD | Ellensburg | |||
12/17/2020 | Sanitary Sewer Replacement PH3 & Replace Failing Water System PH2 | TBD | Jefferson Co | |||
12/17/2020 | SW Rainier School Fire Alarm Upgrades | Sundancer Electric ($1,198,900.00) | Buckley | |||
12/17/2020 | Fred Meyers Remodel Kennewick | TBD | Kennewick | |||
12/17/2020 | Swan Rd Water Main Improvements | Tri-Valley Construction ($53,764.56) | Sunnyside |